Training
St Andrews Basketball Club Training Program – Eagle Stadium
St Andrews Basketball Club Training Timetable
For training ideas please visit https://www.fiba.basketball/wabc
| Day | Time | Court | Gender | Team |
| Monday | 5-6pm | Crt 5 | U8 Boys | Bears |
| Monday | 5-6pm | Crt 5 | U10 Boys | Hawks |
| Day | Time | Court | Gender | Team |
| Tuesday | 4-5pm | Crt 7 | U10 Girls | Diamonds |
| Tuesday | 4-5pm | Crt 7 | U12 Girls | Fire |
| Tuesday | 4-5pm | Crt 8 | U12 Girls | Gems |
| Tuesday | 4.15-5pm | Crt 8 | Mixed | Small Ballers |
| Tuesday | 4-5pm | Crt 10 | U14 Boys | Rascals |
| Tuesday | 4-5pm | Crt 10 | U16 Girls | Mystics |
| Tuesday | 4-5pm | Crt 11 | U8 Girls | Rubies |
| Tuesday | 4-5pm | Crt 11 | U1o Girls | Pearls |
| Tuesday | 4-5pm | Crt 12 | U10 Boys | Sharks |
| Tuesday | 4-5pm | Crt 12 | U12 Boys | Sabres |
| Tuesday | 5-6pm | Crt 5 | U16 Boys | Lions |
| Tuesday | 5-6pm | Crt 5 | U14 Boys | Raptors |
| Tuesday | 5-6pm | Crt 6 | U12 Boys | Magic |
| Tuesday | 5-6pm | Crt 6 | U14 Boys | Thunder |
| Tuesday | 5-6pm | Crt 7 | U16 Girls | Sapphires |
| Tuesday | 5-6pm | Crt 7 | U14 Girls | Storm |
| Tuesday | 5-6pm | Crt 8 | U14 Girls | Doves |
| Tuesday | 5-6pm | Crt 8 | U16 Girls | Comets |
| Tuesday | 5-6pm | Crt 10 | U12 Boys | Flyers |
| Tuesday | 5-6pm | Crt 10 | U12 Girls | Angels |
| Tuesday | 5-6pm | Crt 11 | U10 Boys | Wizards |
| Tuesday | 5-6pm | Crt 11 | U14 Boys | Panthers |
| Tuesday | 5-6pm | Crt 12 | U12 Boys | Bees |
| Tuesday | 5-6pm | Crt 12 | U14 Girls | Opals |
| Tuesday | 5-6pm | Manor Lakes | U14 Boys | Jets |
| Day | Time | Court | Gender | Team |
| Thursday | 5-6pm | Crt 6 | U8 Mixed | Tigers |
| Thursday | 5-6pm | Crt 7 | U10 Boys | Coyotes |
| Thursday | 5-6pm | Crt 7 | U14 Girls | Lightning |
| Thursday | 6-7pm | Crt 6 | U12 Girls | Spirit |
| Thursday | 6-7pm | Crt 6 | U14 Boys | Celtics |
| Thursday | 6-7pm | Crt 7 | U16 Boys | Power |
| Thursday | 6-7pm | Crt 7 | U12 Boys | Grizzlies |
| Thursday | 6-7pm | Manor Lakes | U16 Boys | Rockets |
| Thursday | 6-7pm | Manor Lakes | U16 Boys | Gladiators |








